<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Freelance Careers</title>
	<atom:link href="http://thegreatofficeescape.com/5-freelance-careers/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegreatofficeescape.com/5-freelance-careers/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 06:26:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: Scott Jackson</title>
		<link>http://thegreatofficeescape.com/5-freelance-careers/comment-page-1/#comment-54</link>
		<dc:creator>Scott Jackson</dc:creator>
		<pubDate>Thu, 30 Aug 2007 03:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatofficeescape.com/5-freelance-careers/#comment-54</guid>
		<description>Also psychologist is a little different as that requires a PHD for counseling and usually you want to get some other credentials, like ABPP.</description>
		<content:encoded><![CDATA[<p>Also psychologist is a little different as that requires a PHD for counseling and usually you want to get some other credentials, like ABPP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://thegreatofficeescape.com/5-freelance-careers/comment-page-1/#comment-53</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 29 Aug 2007 05:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatofficeescape.com/5-freelance-careers/#comment-53</guid>
		<description>This is true.  An &quot;average&quot; is probably very different in meaning from one career to another.  90% of Graphic Designers might make below $40,000 per year, but the small percent who make $100,000 or more mess up the averages.  I don&#039;t know if this is true for the particular careers I have chosen, but I&#039;ll explore this further.</description>
		<content:encoded><![CDATA[<p>This is true.  An &#8220;average&#8221; is probably very different in meaning from one career to another.  90% of Graphic Designers might make below $40,000 per year, but the small percent who make $100,000 or more mess up the averages.  I don&#8217;t know if this is true for the particular careers I have chosen, but I&#8217;ll explore this further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Jackson</title>
		<link>http://thegreatofficeescape.com/5-freelance-careers/comment-page-1/#comment-52</link>
		<dc:creator>Scott Jackson</dc:creator>
		<pubDate>Wed, 29 Aug 2007 02:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatofficeescape.com/5-freelance-careers/#comment-52</guid>
		<description>I would guess some of those averages are really skewed, if you looked at their distribution, like graphic designer.</description>
		<content:encoded><![CDATA[<p>I would guess some of those averages are really skewed, if you looked at their distribution, like graphic designer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://thegreatofficeescape.com/5-freelance-careers/comment-page-1/#comment-51</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 28 Aug 2007 01:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatofficeescape.com/5-freelance-careers/#comment-51</guid>
		<description>The problem with assigning average earnings to specific careers when it comes to freelance/self-employment is that the range is enormous.  Most businesses go through start-up phases that last for a period of time where earnings are very meager.

It&#039;s important to realize that these careers cannot guarantee certain levels of income once a person is self-employed.  That&#039;s the whole notion of self-employment - that you are in charge of your earings (and a whole lot more.)  I could cite multiple references, but there are different &quot;averages&quot; given dependent on length of time in practice, type of practice within the field, and size of firm (number of employees.)  Health insurance is also a cost (if you want some in this country.)  Too bad the US has such a shoddy system in place.

Overall, once you make the leap from employee to entrepreneur, you must learn to forsake averages and make the plunge into the unknown.  It&#039;s not about an unchanging number anymore (salary.)</description>
		<content:encoded><![CDATA[<p>The problem with assigning average earnings to specific careers when it comes to freelance/self-employment is that the range is enormous.  Most businesses go through start-up phases that last for a period of time where earnings are very meager.</p>
<p>It&#8217;s important to realize that these careers cannot guarantee certain levels of income once a person is self-employed.  That&#8217;s the whole notion of self-employment &#8211; that you are in charge of your earings (and a whole lot more.)  I could cite multiple references, but there are different &#8220;averages&#8221; given dependent on length of time in practice, type of practice within the field, and size of firm (number of employees.)  Health insurance is also a cost (if you want some in this country.)  Too bad the US has such a shoddy system in place.</p>
<p>Overall, once you make the leap from employee to entrepreneur, you must learn to forsake averages and make the plunge into the unknown.  It&#8217;s not about an unchanging number anymore (salary.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://thegreatofficeescape.com/5-freelance-careers/comment-page-1/#comment-50</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Tue, 28 Aug 2007 01:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatofficeescape.com/5-freelance-careers/#comment-50</guid>
		<description>On working as a freelance editor  -- it really helps to know people! Most of the business, especially the really lucrative jobs, comes from who you know and who refers you to whom! Testimonials are important, too.  Work begets work. Oh, by the way, I love your site, Mike!</description>
		<content:encoded><![CDATA[<p>On working as a freelance editor  &#8212; it really helps to know people! Most of the business, especially the really lucrative jobs, comes from who you know and who refers you to whom! Testimonials are important, too.  Work begets work. Oh, by the way, I love your site, Mike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annette</title>
		<link>http://thegreatofficeescape.com/5-freelance-careers/comment-page-1/#comment-48</link>
		<dc:creator>Annette</dc:creator>
		<pubDate>Mon, 27 Aug 2007 17:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatofficeescape.com/5-freelance-careers/#comment-48</guid>
		<description>I agree with Jenny - how do we know these individuals make more than their counterparts? In addition, what of hidden costs? For example, a freelance individual that must pay for health insurance when a company would have offered it to them.</description>
		<content:encoded><![CDATA[<p>I agree with Jenny &#8211; how do we know these individuals make more than their counterparts? In addition, what of hidden costs? For example, a freelance individual that must pay for health insurance when a company would have offered it to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://thegreatofficeescape.com/5-freelance-careers/comment-page-1/#comment-47</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Mon, 27 Aug 2007 14:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatofficeescape.com/5-freelance-careers/#comment-47</guid>
		<description>Any references on these numbers?  Particularly those you state as &quot;more&quot; or &quot;a whole truckload more&quot;?</description>
		<content:encoded><![CDATA[<p>Any references on these numbers?  Particularly those you state as &#8220;more&#8221; or &#8220;a whole truckload more&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

